SERVO MOTOR ¦æ¬P¦¡´î³t¾÷
½u©Ê°¨¹F PLC°¨¹F
­º­¶
¦øªA°¨¹F AC¦øªA°¨¹F
ºô¯¸¦a¹Ï
¨B¶i°¨¹F
¤½¥q²¤¶ §Þ³N°ÝÃD Ápµ¸§Ú­Ì ¸ê®Æ¤U¸ü DC°¨¹F µL¨ê°¨¹F
¡@ ¡@
µL¨ê°¨¹F
CMS-C¨t¦C ¿û¤ù¦¡
¦øªA°¨¹F
¦øªA°¨¹F
·Æ¥x
¡@
CMS-C ¤Ø¤oªí¡þ Dimension ³æ¦ì/Unit¡Gmm
³W®æNO D1×D2/¤½®t
Tolerance(H8)
K B E L G M
min max
CMS-20C 4 8 20 9.2 1.7 20.1 5.8 M2.5
CMS-27C 5 10 27 11 2.45 24.45 9.6 M3
CMS-35C 6 14 35 12 3 27 12.5 M3
CMS-40C 8 16 40 15 3.95 33.95 14 M4
CMS-45C 10 19 45 15 3.95 33.95 16.5 M4
CMS-50C 11 22 50 20 4.7 44.7 17.5 M5
CMS-56C 12 25 56 20 4.95 44.95 20.8 M5
CMS-68C 14 28 68 24 5.25 53.25 26 M6
CMS-82C 19 35 82 29.8 8.8 68.4 31 M8
CMS-94C 22 42 94 30 9.4 69.4 37 M8
CMS-105C 25 45 105 30 10 70 42 M8


CMS-C ¯S©Êªí¡þ Specifications  
³W®æNO ±`¥Î§á¤O
(N.m)
³Ì¤j§á¤O
(N.m)
®e³\¨¤«×°¾®t
Allowable Angular Error
³Ì°ªÂà³t
(rpm)
ºD©Ê¯x
(kg.¢T)
­«¶q
(g)
°¾¤ß
(mm)
°¾¨¤
(o)
¶b¦V¦ì²¾(mm)
CMS-20C 0.8 1.6 0.1 1 ±0.10 10000 0.58×10 15
CMS-27C 1.8 3.6 0.02 1 ±0.15 10000 2.47×10 25
CMS-35C 4 8 0.02 1 ±0.20 10000 8.16×10 48
CMS-40C 6 14 0.02 1 ±0.25 10000 18.5×10 90
CMS-45C 10 20 0.02 1 ±0.30 10000 29.7×10 98
CMS-50C 16 32 0.02 1 ±0.35 10000 75.0×10 150
CMS-56C 25 50 0.02 1 ±0.40 10000 100.0×10 238
CMS-68C 60 120 0.02 1 ±0.50 10000 267.7×10 470
CMS-82C 100 200 0.02 1 ±0.55 10000 736.5×10 1050
CMS-94C 180 360 0.02 1 ±0.60 10000 1220×10 1230
CMS-105C 250 450 0.02 1 ±0.74 10000 1890×10 1370


Features¡G
* °ª­è©Ê
* °ª§á¤O
* §CºD©Ê
* ¹s°jÂඡ»Ø
* ¾A¥Î©ó¦øªA°¨¹F
* ½w½Ä§÷¡G¤£ù׿û¼u¤ù
* ©T©w¤è¦¡¡G§¨¹X¦¡

¡@

↑TOP

«ÈªA:(02)2450-8777 ¤À¾÷:802
¶Ç¯u:(02)2450-8277 ¦a§}:°ò¶©¥«¤C°ô°Ïºñ¸­µó9¸¹
e-mail : 1111motor1@gmail.com

line

¥»¤½¥q¥N²z¦U¦¡¨B¶i/¦øªA°¨¹F¤ÎÅX°Ê¾¹,Åwªï¨Ó¹q¸ß°Ý

µ¾Ä_¹q¤l ª©Åv©Ò¦³ © 1111motor All Rights Reserved

Sitemap ¨B¶i°¨¹F ¦øªA°¨¹F